| Date | Away Team | Home Team | Ref | Score keepers |
| TUE 1/3 - 9: 00 p.m. | 3 | 9 | 4, 10 | 3, 9 |
| THR 1/5 - 7:30 p.m. | 2 and 5 | 8 | 3,9 | 2, 5, 8 |
| THR 1/5 - 8:30 p.m. | 1 | 7 | 2, 5, 8 | 1, 7 |
| THR 1/5 - 9:30 p.m. | 4 | 10 | 1, 7 | 4, 10 |
| TUE 1/10 - 9:00 p.m. | 8 | 1 | 4, 7 | 1, 8 |
| THR 1/12 - 7:00 p.m. | 9 | 2 and 5 | 1, 8 | 2, 5, 9 |
| THR 1/12 - 8:00 p.m. | 10 | 3 | 2, 5, 9 | 3, 10 |
| THR 1/12 - 9:00 p.m. | 7 | 4 | 3, 10 | 4, 7 |
| TUE 1/17 - 9:00 p.m. | 2 and 5 | 10 | 3, 7 | 2, 5, 10 |
| THR 1/19 - 7:30 p.m. | 4 | 8 | 2, 5, 10 | 4, 8 |
| THR 1/19 - 8:30 p.m. | 1 | 9 | 4, 8 | 1, 9 |
| THR 1/19 - 9:30 p.m. | 3 | 7 | 1, 9 | 3, 7 |
| THR 1/26 - 8:30 p.m. | 4 | 1 | 8, 9 | 1, 4 |
| SAT 1/28 - 12:00 p.m. | 3 | 2 and 5 | 1, 4 | 2, 3, 5 |
| SAT 1/28 - 1:00 p.m. | 10 | 7 | 2, 3, 5 | 7, 10 |
| SAT 1/28 - 2:00 p.m. | 9 | 8 | 7, 10 | 8, 9 |
| TUE 2/7 - 9:00 p.m. | 7 | 9 | 8, 10 | 7, 9 |
| THR 2/9 - 7:00 p.m. | 2 and 5 | 4 | 7, 9 | 2, 4, 5 |
| THR 2/9 - 8:00 p.m. | 1 | 3 | 2, 4, 5 | 1, 3 |
| THR 2/9 - 9:00 p.m. | 8 | 10 | 1, 3 | 8, 10 |
| THR 2/16 - 8:00 p.m. | 1 | 2 and 5 | 9, 10 | 1, 2, 5 |
| THR 2/16 - 9:00 p.m. | 3 | 4 | 1, 2, 5 | 3, 4 |
| SAT 2/18 - 12:00 p.m. | 7 | 8 | 3, 4 | 7, 8 |
| SAT 2/18 - 1:00 p.m. | 9 | 10 | 7, 8 | 9, 10 |
| THR 2/23 - 9:00 p.m. | 2 and 5 | 7 | 1, 10 | 2, 5, 7 |
| SAT 2/25 - 12:00 p.m. | 3 | 8 | 2, 5, 7 | 3, 8 |
| SAT 2/25 - 1:00 p.m. | 4 | 9 | 3, 8 | 4, 9 |
| SAT 2/25 - 2:00 p.m. | 1 | 10 | 4, 9 | 1, 10 |
| Tournament | ||||
| TUE 2/28 - 6:00 p.m. | ||||
| TUE 2/28 - 7:00 p.m. | ||||
| TUE 2/28 - 8:00 p.m. | ||||
| TUE 2/28 - 9:00 p.m. | ||||
| SAT 3/8 - 7:30 p.m. | Semi Finals | |||
| SAT 3/8 - 8:30 p.m. | ||||
| SAT 3/15 - 8:00 p.m. | Championship |
Men's Basketball
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment