| January 7th |
| January 14th | ||
| 8th E Cultural Hall |
| 8th E Cultural Hall | ||
| 8 am | 2/4 v 5 |
| 8 am | 5 v 3 |
| 8:45 | 3 v 1 |
| 8:45 | 1 v 2/4 |
| 9:30 | 5 v 8 |
| 9:30 | 3 v 8 |
| 10:15 | 1 v 10 |
| 10:15 | 2/4 v 10 |
| 4th E Cultural Hall |
| 4th E Cultural Hall | ||
| 8 am | 8 v 9 |
| 8 am | 8 v 7 |
| 8:45 | 10 v 7 |
| 8:45 | 10 v 9 |
| 9:30 | 9 v 2/4 |
| 9:30 | 7 v 5 |
| 10:15 | 7 v 3 |
| 10:15 | 9 v 1 |
Deacon's Basketball Tournament
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment