Area Chess Tournament
Area Chess Tournament for all ages on Saturday, February 4th at 10am—8th East building in the Primary room. Come match your skills with others from the seven stakes in the Area…beginner and advanced brackets.
Deacon's Basketball Tournament
| January 7th |
| January 14th | ||
| 8th E Cultural Hall |
| 8th E Cultural Hall | ||
| 8 am | 2/4 v 5 |
| 8 am | 5 v 3 |
| 8:45 | 3 v 1 |
| 8:45 | 1 v 2/4 |
| 9:30 | 5 v 8 |
| 9:30 | 3 v 8 |
| 10:15 | 1 v 10 |
| 10:15 | 2/4 v 10 |
| 4th E Cultural Hall |
| 4th E Cultural Hall | ||
| 8 am | 8 v 9 |
| 8 am | 8 v 7 |
| 8:45 | 10 v 7 |
| 8:45 | 10 v 9 |
| 9:30 | 9 v 2/4 |
| 9:30 | 7 v 5 |
| 10:15 | 7 v 3 |
| 10:15 | 9 v 1 |
Men's Basketball
| Date | Away Team | Home Team | Ref | Score keepers |
| TUE 1/3 - 9: 00 p.m. | 3 | 9 | 4, 10 | 3, 9 |
| THR 1/5 - 7:30 p.m. | 2 and 5 | 8 | 3,9 | 2, 5, 8 |
| THR 1/5 - 8:30 p.m. | 1 | 7 | 2, 5, 8 | 1, 7 |
| THR 1/5 - 9:30 p.m. | 4 | 10 | 1, 7 | 4, 10 |
| TUE 1/10 - 9:00 p.m. | 8 | 1 | 4, 7 | 1, 8 |
| THR 1/12 - 7:00 p.m. | 9 | 2 and 5 | 1, 8 | 2, 5, 9 |
| THR 1/12 - 8:00 p.m. | 10 | 3 | 2, 5, 9 | 3, 10 |
| THR 1/12 - 9:00 p.m. | 7 | 4 | 3, 10 | 4, 7 |
| TUE 1/17 - 9:00 p.m. | 2 and 5 | 10 | 3, 7 | 2, 5, 10 |
| THR 1/19 - 7:30 p.m. | 4 | 8 | 2, 5, 10 | 4, 8 |
| THR 1/19 - 8:30 p.m. | 1 | 9 | 4, 8 | 1, 9 |
| THR 1/19 - 9:30 p.m. | 3 | 7 | 1, 9 | 3, 7 |
| THR 1/26 - 8:30 p.m. | 4 | 1 | 8, 9 | 1, 4 |
| SAT 1/28 - 12:00 p.m. | 3 | 2 and 5 | 1, 4 | 2, 3, 5 |
| SAT 1/28 - 1:00 p.m. | 10 | 7 | 2, 3, 5 | 7, 10 |
| SAT 1/28 - 2:00 p.m. | 9 | 8 | 7, 10 | 8, 9 |
| TUE 2/7 - 9:00 p.m. | 7 | 9 | 8, 10 | 7, 9 |
| THR 2/9 - 7:00 p.m. | 2 and 5 | 4 | 7, 9 | 2, 4, 5 |
| THR 2/9 - 8:00 p.m. | 1 | 3 | 2, 4, 5 | 1, 3 |
| THR 2/9 - 9:00 p.m. | 8 | 10 | 1, 3 | 8, 10 |
| THR 2/16 - 8:00 p.m. | 1 | 2 and 5 | 9, 10 | 1, 2, 5 |
| THR 2/16 - 9:00 p.m. | 3 | 4 | 1, 2, 5 | 3, 4 |
| SAT 2/18 - 12:00 p.m. | 7 | 8 | 3, 4 | 7, 8 |
| SAT 2/18 - 1:00 p.m. | 9 | 10 | 7, 8 | 9, 10 |
| THR 2/23 - 9:00 p.m. | 2 and 5 | 7 | 1, 10 | 2, 5, 7 |
| SAT 2/25 - 12:00 p.m. | 3 | 8 | 2, 5, 7 | 3, 8 |
| SAT 2/25 - 1:00 p.m. | 4 | 9 | 3, 8 | 4, 9 |
| SAT 2/25 - 2:00 p.m. | 1 | 10 | 4, 9 | 1, 10 |
| Tournament | ||||
| TUE 2/28 - 6:00 p.m. | ||||
| TUE 2/28 - 7:00 p.m. | ||||
| TUE 2/28 - 8:00 p.m. | ||||
| TUE 2/28 - 9:00 p.m. | ||||
| SAT 3/8 - 7:30 p.m. | Semi Finals | |||
| SAT 3/8 - 8:30 p.m. | ||||
| SAT 3/15 - 8:00 p.m. | Championship |
Teachers/Priests Basketball
| Season - 4 games | |||||
|
| January | February | |||
| 7th | 14th | 21st | 28th | 4th | |
| 8:00 AM | - | - | - | - | 3 v 4/7 |
| 9:00 AM | 1 v 2/5 | 2/5 v 3 | 1 v 4/7 | 1 v 9/10 | 9/10 v 8 |
| 10:00 AM | Stake Baptisms | 4/7 v 9/10 | 3 v 8 | 2/5 v 8 | Stake Baptisms |
| 11:00 AM | 1 v 8 | 2/5 v 9/10 | 3 v 4/7 | ||
| Tournament - Single Elimination |
| |
| February 18th: Opening Round at 8 and 9 am; Semifinals at 10 and 11 am |
| February 25th: Championship at 10 am |
Subscribe to:
Posts (Atom)