| Date | Away Team | Home Team | Ref | Score keepers |
| THR 2/9 - 7:00 p.m. | 7 | 9 | 2, 10 | 7, 9 |
| THR 2/9 - 8:00 p.m. | 1 | 3 | 7, 9 | 1, 3 |
| THR 2/9 - 9:00 p.m. | 4 | 10 | 1, 3 | 4, 10 |
| THR 2/16 - 8:00 p.m. | 7 | 1 | 4, 10 | 1, 7 |
| THR 2/16 - 9:00 p.m. | 3 | 4 | 1, 7 | 3, 4 |
| SAT 2/18 - 12:00 p.m. | 9 | 10 | 3, 4 | 9, 10 |
| SAT 2/25 - 12:00 p.m. | 3 | 7 | 9, 10 | 3, 7 |
| SAT 2/25 - 1:00 p.m. | 4 | 9 | 3, 7 | 4, 9 |
| SAT 2/25 - 2:00 p.m. | 1 | 10 | 4, 9 | 1, 10 |
| Tournament | ||||
| TUE 2/28 - 7:00 p.m. | ||||
| TUE 2/28 - 8:00 p.m. | ||||
| THR 3/8 - 7:30 p.m. | Semi Finals | |||
| THR 3/8 - 8:30 p.m. | Semi Finals | |||
| THR 3/15 - 8:00 p.m. | Championship |
Men's Basketball Update
A few teams have forfeited the majority of their games so we have revised the schedule for the remainder of the season to avoid more forfeits.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment